Appearance
SMTP Servers
An SMTP Server is required for an Evo.NET Instance to be able to send e-mails. Examples of where Evo.NET can send an e-mail are the e-mailing of reports through the Report Scheduler and sending an e-mail to a user who has chosen the Forgot Password option.
An SMTP Server can be configured for each located Company as well as a default one which will be used when there isn't one configured for a specific Company or when sending System e-mails. If one is configured for a Company, any e-mail initiated by a user while logged into that Company will be sent using the configuration specified. You may also want to use the same SMTP Server for all Companies, but use a different From/ReplyTo address, in which case you can create a SMTP Server entry for each Company with just those fields different.
| Field | Value |
|---|---|
| Server Description | Just a friendly name you can specify to help you identify the server |
| For Company | Select a Company from the drop-down to specify that this server must be used for that Company. Leave this blank to be the default/fallback server. There should always be one with no Company specified. |
| Default | The server flagged default will be used if you configure multiple for the same Company |
| Server Port | Usually one of 465, 587, 25 |
| Enable SSL | If you server requires it (check correct port is specified) |
| Timeout | In milliseconds (100,000 = 100 seconds) |
| Login User | The login name for your server |
| Password | The login user's password |
| Send From E-mail | The From e-mail address on the sent e-mail |
| Send From Name | The From Name on the sent e-mail |
| Reply To E-mail | The Reply-to e-mail address on the sent e-mail. If left blank, The Send From will be used. |
| Reply To Name | The Reply-to Name on the sent e-mail. If left blank, The Send From will be used. |
When you have entered your SMTP Server's details, you may click the Send Test E-mail button to test if the configuration is working.
You can test further by logging into a Company and selecting a report and then clicking the E-mail button to schedule and e-mail the report which will use your configured SMTP Server.